Description
SFK Series
Only for professional use, strong construction and materials of high quality.
Very large range of models.
A pair of round-bale forks can be supplied as optional.
Mod. | Code | Lifting Capacity | Lifting Elevation | Movements | HP | |
Kg. – Ibs | cm – ins | no. | range | |||
SFK 13-2-320 | MSFK132 | 1300 – 2860 | 320 – 128″ | 2 | 30 – 45 | |
SFK 13-3-320 | MSFK133 | 1300 – 2860 | 320 – 128″ | 3 | 30 – 45 | |
SFK 13-4-320 | MSFK134 | 1300 – 2860 | 320 – 128″ | 4 | 30 – 45 | |
SFK 17-2-320 | MSFK172 | 1700 – 3740 | 320 – 128″ | 2 | 40 – 55 | |
SFK 17-3-320 | MSFK173 | 1700 – 3740 | 320 – 128″ | 3 | 40 – 55 | |
SFK 17-4-320 | MSFK174 | 1700 – 3740 | 320 – 128″ | 4 | 40 – 55 | |
Hydraulic pump unit | ASFKCEIDR | |||||
Round bale forks (13-17) | MAG | |||||
Hydraulic tipper for bins (2 way) | MAG | |||||
Hook | ASFKGANTR |
Reviews
There are no reviews yet.